| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03492512 | + 0.1% | 2143.4 | Ethereum |
| ZEC | 0.00528467 | - 4.1% | 1025.8 | Zcash |
| DASH | 0.00045589 | - 6.2% | 206 | DASH |
| LTC | 0.00089939 | + 0.5% | 173.2 | Litecoin |
| ETC | 0.00014225 | + 1% | 101 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.2 | YoChat Token |
SHIB-USDTb | T0.00000890 | - 2.6% | 25.2 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 19.9 | Dogecoin |
BIG-BTC | 0.00828143 | - 0.4% | 14.3 | BIG |
XRP-BTC | 0.00002417 | - 2.4% | 12.8 | Ripple |
TRX-BTC | 0.00000324 | + 3.2% | 10.5 | Tron Token |
| YOMBA | 0.00000173 | + 47.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005606 | - 1% | 4.1 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.9% | 4 | BitcoinCashABC |
BTC-USDTt | T91309.41 | - 1.9% | 2.4 | Bitcoin |
ETH-BTC | 0.03477420 | - 0.4% | 2.2 | Ethereum |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
BTC-USDT | T91439.83 | - 1.7% | 1.1 | Bitcoin |
BTC-USDTb | T91363.26 | - 2% | 1.1 | Bitcoin |
ETH-USDT | T3168.9621695 | - 2.7% | 1.1 | Ethereum |
ZEC-BTC | 0.00526688 | - 3.9% | 0.9 | Zcash |
DOGE-ETH | E0.00004626 | + 2.3% | 0.8 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
BTC-RUR | R7160633.61 | - 0.5% | 0.7 | Bitcoin |
ETH-USDC | 3165.4327536 | - 2.9% | 0.6 | Ethereum |
DOGE-USDT | T0.14692117 | + 0.1% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116828 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7124982.00 | - 1.6% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDTe-USDTt | T1.00305405 | + 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002093 | + 3.3% | 0.3 | TON Coin |
USDT-RUR | R78.47 | + 1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020331 | + 15.2% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045466 | - 5.7% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R249426.43 | - 1.5% | 0.1 | Ethereum |
YO-BTC | 0.00604534 | + 0.4% | 0.1 | Yo Token ERC20 |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
- BATerc20 / RUR
- Last: 17.80031358
- 24High: 17.80031358
- 24Low: 17.80031358
- 24V: 0 BAT(e)
| 가격 | BAT(e) | RUR |
|---|
| 17.40281018 | 15.71006676 | 273.39930973 |
| 17.73590116 | 10.0000000 | 177.3590116 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 19.00000001 | 0.01000000 | 0.19000000 |
| 20.00000001 | 0.01000000 | 0.20000000 |
| 21.00000001 | 0.03607895 | 0.75765795 |
| 22.00000001 | 0.01142859 | 0.25142898 |
| 23.00000000 | 0.01021628 | 0.23497444 |
| 23.09523573 | 1.31860356 | 30.45346005 |
| 24.00000000 | 0.01200114 | 0.28802736 |
| 24.99638000 | 10.0000000 | 249.963800 |
| 24.99640000 | 0.05984207 | 1.49583631 |
| 25.00000000 | 0.04111112 | 1.02777800 |
| 25.30000000 | 0.00934772 | 0.23649731 |
| 25.33155183 | 0.25903310 | 6.56171039 |
| 27.00000000 | 0.01771929 | 0.47842083 |
| 29.15562748 | 0.75000000 | 21.86672061 |
| 29.44400000 | 0.20000000 | 5.88880000 |
| 30.10000000 | 1.00000000 | 30.1000000 |
| 30.40000000 | 1.00000000 | 30.4000000 |
| 31.38000000 | 1.00000000 | 31.3800000 |
| 31.60000000 | 0.10000000 | 3.16000000 |
| 32.00000000 | 0.04000000 | 1.28000000 |
| 33.00000000 | 0.02000000 | 0.66000000 |
| 33.04910030 | 0.48099962 | 15.89660468 |
| 33.94103543 | 0.19637245 | 6.66508428 |
| 34.60516159 | 0.04900843 | 1.69594463 |
| 35.00000000 | 0.05140757 | 1.79926495 |
| 35.07028121 | 0.05111530 | 1.79262794 |
| 35.10000000 | 0.25000000 | 8.77500000 |
| 35.33130000 | 0.30000000 | 10.5993900 |
| 36.33130000 | 0.62037830 | 22.53915013 |
| 37.00000000 | 0.11766816 | 4.35372192 |
| 37.24000000 | 0.33000000 | 12.2892000 |
| 37.28110867 | 0.25000000 | 9.32027716 |
| 37.77269771 | 1.00000000 | 37.77269771 |
| 39.00000000 | 0.00500000 | 0.19500000 |
| 40.00000000 | 10.0000000 | 400.000000 |
| 43.00000000 | 0.02000000 | 0.86000000 |
| 44.07952304 | 2.00000000 | 88.15904608 |
| 45.10000000 | 0.25000000 | 11.2750000 |
| 45.33155183 | 0.50000000 | 22.66577591 |
| 47.00000000 | 0.04000000 | 1.88000000 |
| 47.28110867 | 0.25900119 | 12.24586341 |
| 47.44400000 | 0.10000000 | 4.74440000 |
| 47.77269771 | 1.00000000 | 47.77269771 |
| 47.83912993 | 0.29331255 | 14.03181718 |
| 48.00000000 | 0.05000000 | 2.40000000 |
| 49.47857072 | 0.50000000 | 24.73928536 |
| 50.00000000 | 1.23820838 | 61.9104190 |
| 가격 | BAT(e) | RUR |
|---|
| 16.16591878 | 14.56002075 | 235.37611287 |
| 16.15006037 | 0.07244113 | 1.16992862 |
| 16.11689766 | 6.20466805 | 99.99999997 |
| 16.00000001 | 0.01000000 | 0.16000000 |
| 15.00000001 | 0.01000000 | 0.15000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000100 | 28.11002983 | 281.10032641 |
| 10.00000098 | 2.99999970 | 29.99999993 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.74551264 | 29.3625800 | 286.15339453 |
| 9.56000000 | 0.01056000 | 0.10095360 |
| 9.55000000 | 1.16424565 | 11.11854595 |
| 8.56000002 | 0.11682242 | 0.99999991 |
| 8.56000001 | 0.01285046 | 0.10999993 |
| 8.56000000 | 1.16822429 | 9.99999992 |
| 8.43975158 | 0.01303355 | 0.10999992 |
| 8.40000001 | 0.01309523 | 0.10999993 |
| 8.40000000 | 0.23904761 | 2.00799992 |
| 8.37000002 | 0.01314217 | 0.10999996 |
| 8.37000001 | 0.01314217 | 0.10999996 |
| 8.37000000 | 1.19474310 | 9.99999974 |
| 8.05000002 | 0.01366459 | 0.10999994 |
| 8.05000001 | 0.02608696 | 0.21000002 |
| 8.05000000 | 0.01306663 | 0.10518637 |
| 7.67000002 | 0.01434159 | 0.10999999 |
| 7.67000001 | 0.01434159 | 0.10999999 |
| 7.67000000 | 1.50000000 | 11.5050000 |
| 7.53000001 | 0.01460823 | 0.10999997 |
| 7.53000000 | 1.00000000 | 7.53000000 |
| 7.25327606 | 0.01516556 | 0.10999999 |
| 7.25327604 | 0.01516556 | 0.10999999 |
| 7.25327603 | 6.92835565 | 50.25327596 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 0.28571428 | 1.99999996 |
| 6.50000001 | 0.01692307 | 0.10999995 |
| 6.50000000 | 0.15384615 | 0.99999997 |
| 6.49938399 | 0.01692468 | 0.10999999 |
| 6.49938398 | 0.72100036 | 4.68605818 |
| 6.20000001 | 0.01774193 | 0.10999996 |
| 6.20000000 | 0.08196721 | 0.50819670 |
| 6.03000001 | 0.01824212 | 0.10999998 |
| 6.03000000 | 0.08291873 | 0.49999994 |
| 6.00000001 | 0.01833333 | 0.10999998 |
| 6.00000000 | 1.16666666 | 6.99999996 |
| 5.67000001 | 0.01940035 | 0.10999998 |
| 5.67000000 | 2.00000000 | 11.3400000 |
| 5.53000001 | 0.01989150 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BAT(e) |
|---|
| 04:21:09 | BUY | 17.80031358 | 2.80893927 |
| 11:01:59 | SELL | 16.16855977 | 3.67957172 |
| 21:06:11 | SELL | 16.16855977 | 0.17280881 |
| 06:13:08 | BUY | 17.59022725 | 2.84248743 |
| 17:08:12 | BUY | 17.58936602 | 0.10030382 |
| 01:05:13 | BUY | 17.5093558 | 1.00000000 |
| 21:52:43 | BUY | 17.42123829 | 0.09543955 |
| 15:45:01 | SELL | 16.2337908 | 0.23534538 |
| 13:59:47 | BUY | 17.04322572 | 0.02382139 |
| 18:29:10 | SELL | 17.00000001 | 0.01000000 |
| 02:25:29 | SELL | 18.00000001 | 0.01000000 |
| 18:20:30 | SELL | 17.85486803 | 0.99000000 |
| 18:20:30 | SELL | 18.00000001 | 0.01000000 |
| 16:26:10 | BUY | 19.19978667 | 0.23534538 |
| 23:50:58 | SELL | 19.00000001 | 0.01157895 |
| 23:50:58 | SELL | 19.00000001 | 0.01000000 |
| 23:50:58 | SELL | 19.00000003 | 5.26315788 |
| 23:50:58 | SELL | 19.00000004 | 5.00000000 |
| 22:15:01 | SELL | 20.00000001 | 0.01450000 |
| 19:08:53 | BUY | 21.00000001 | 0.01368419 |
| 15:09:16 | SELL | 19.00000003 | 0.02631579 |
| 15:09:16 | SELL | 19.00000003 | 0.01368422 |
| 05:28:03 | BUY | 21.40816773 | 0.40163647 |
| 05:28:03 | BUY | 21.00000001 | 0.01199999 |
| 11:40:35 | BUY | 19.57011014 | 0.97842240 |
| 01:26:16 | SELL | 19.57011014 | 0.97842240 |
| 23:28:39 | BUY | 19.78099411 | 2.02214306 |
| 21:02:37 | SELL | 20.00000001 | 0.01199999 |
| 20:34:33 | SELL | 20.00000001 | 0.00000001 |
| 20:34:32 | SELL | 21.00000001 | 0.01142858 |
| 15:53:01 | BUY | 21.58444973 | 0.27797789 |
| 05:46:50 | SELL | 21.3608850 | 3.43455279 |
| 05:29:37 | SELL | 21.3608850 | 0.29500638 |
| 05:28:46 | SELL | 21.3608850 | 0.27851936 |
| 00:09:43 | SELL | 21.3608850 | 0.00523004 |
| 00:09:11 | SELL | 21.3608850 | 0.20000000 |
| 16:20:14 | BUY | 21.22104644 | 10.33322901 |
| 16:19:49 | BUY | 21.22104644 | 3.01658474 |
| 16:19:09 | SELL | 21.22104644 | 18.11917129 |
| 06:19:27 | SELL | 21.02000001 | 0.64459751 |
| 06:19:06 | SELL | 21.02000001 | 0.72687874 |
| 17:16:55 | BUY | 21.49917318 | 2.00000000 |
| 17:05:36 | BUY | 21.40251904 | 0.18689388 |
| 14:06:01 | BUY | 22.7207262 | 0.22006338 |
| 18:57:36 | BUY | 22.9800000 | 5.43962435 |
| 16:50:52 | BUY | 22.0000000 | 0.01047121 |
| 14:30:36 | BUY | 21.0000000 | 0.01111112 |
| 14:30:36 | BUY | 21.0000000 | 3.41977879 |
| 14:24:57 | BUY | 21.0000000 | 0.02702871 |
| 14:24:54 | BUY | 21.0000000 | 0.02032795 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
