| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03471188 | - 0.6% | 2203.7 | Ethereum |
| ZEC | 0.00528118 | - 3.3% | 955 | Zcash |
| DASH | 0.00045698 | - 4.1% | 223.1 | DASH |
| LTC | 0.00090778 | - 0.4% | 181.1 | Litecoin |
| ETC | 0.00014241 | + 0.7% | 106.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.9 | Dogecoin |
XRP-BTC | 0.00002406 | - 1.2% | 10.1 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.8 | BIG |
| YOMBA | 0.00000193 | + 62.2% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005550 | - 1.6% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90981.26 | - 1.2% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDT | T90851.80 | - 1.4% | 0.9 | Bitcoin |
BTC-USDTb | T90865.75 | - 1.3% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156609.74 | + 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14659250 | + 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.48 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- PANDORA / RUR
- Last: 20000.77700001
- 24High: 22502.00000001
- 24Low: 20000.77700001
- 24V: 0.01 PANDORA
| 가격 | PANDORA | RUR |
|---|
| 20000.77700001 | 0.00406833 | 81.36976109 |
| 26499.99900000 | 0.00010000 | 2.64999990 |
| 26999.99900000 | 0.00010000 | 2.69999990 |
| 27499.99900000 | 0.00010000 | 2.74999990 |
| 27999.99900000 | 0.00010000 | 2.79999990 |
| 28499.99900000 | 0.00010000 | 2.84999990 |
| 28996.00000000 | 0.00013464 | 3.90402144 |
| 28997.00000000 | 0.00270657 | 78.48241029 |
| 28998.00000000 | 0.00051322 | 14.88235356 |
| 28999.99900000 | 0.00139651 | 40.4987886 |
| 29999.99900000 | 0.00100000 | 29.9999990 |
| 34999.99900000 | 0.00100000 | 34.9999990 |
| 36247.50000000 | 0.00037587 | 13.62434782 |
| 37390.00000008 | 0.00128721 | 48.1287819 |
| 37500.00000000 | 0.00010004 | 3.75150000 |
| 37870.00000000 | 0.00013493 | 5.10979910 |
| 39999.99900000 | 0.00100000 | 39.9999990 |
| 40000.00000000 | 0.00011538 | 4.61520000 |
| 43999.00000000 | 0.00172017 | 75.68575983 |
| 44999.99900000 | 0.00100000 | 44.9999990 |
| 49999.99900000 | 0.00100000 | 49.9999990 |
| 59999.99900000 | 0.00811207 | 486.72419188 |
| 60000.79000000 | 0.00049387 | 29.63259015 |
| 60000.90000000 | 0.00083215 | 49.92974893 |
| 69999.99900000 | 0.00010000 | 6.99999990 |
| 76987.00000000 | 0.00300000 | 230.961000 |
| 76988.00000000 | 0.00058000 | 44.6530400 |
| 76998.00000000 | 0.00389620 | 299.9996076 |
| 76999.00000000 | 0.00212107 | 163.32026893 |
| 79783.00000000 | 0.01242177 | 991.04607591 |
| 79999.99900000 | 0.00010000 | 7.99999990 |
| 80000.00000000 | 0.00041137 | 32.9096000 |
| 86760.00000000 | 0.00779567 | 676.3523292 |
| 89999.99900000 | 0.00010000 | 8.99999990 |
| 99999.99900000 | 0.00010000 | 9.99999990 |
| 125993.00000000 | 0.00101364 | 127.71154452 |
| 125994.00000000 | 0.00186532 | 235.01912808 |
| 125994.99900000 | 0.00022506 | 28.35643447 |
| 130000.00098000 | 0.00113023 | 146.9299011 |
| 149000.00010001 | 0.00025039 | 37.30811002 |
| 149888.00000000 | 0.00208485 | 312.4939968 |
| 149995.00000000 | 0.00037625 | 56.43561875 |
| 149999.99900000 | 0.00011022 | 16.53299988 |
| 199995.99900550 | 0.00100000 | 199.995999 |
| 199995.99900555 | 0.00031000 | 61.99875969 |
| 199999.99900000 | 0.00010000 | 19.9999999 |
| 200000.91000000 | 0.00178890 | 357.78162789 |
| 202505.80050098 | 0.00196415 | 397.75176805 |
| 206900.00000000 | 0.00010000 | 20.6900000 |
| 249998.98000000 | 0.00010000 | 24.9998980 |
| 가격 | PANDORA | RUR |
|---|
| 20000.55550001 | 0.00050000 | 10.00027775 |
| 20000.55550000 | 0.00064748 | 12.94995967 |
| 16062.05946624 | 0.02310000 | 371.03357367 |
| 2025.00000100 | 0.00400000 | 8.10000000 |
| 2025.00000099 | 0.00049382 | 0.99998550 |
| 2025.00000000 | 0.14444444 | 292.499991 |
| 2005.10000000 | 0.00250000 | 5.01275000 |
| 1200.00000100 | 0.01000000 | 12.00000001 |
| 1200.00000099 | 0.00083333 | 0.99999600 |
| 1200.00000000 | 0.24444444 | 293.333328 |
| 1111.00005000 | 0.00500000 | 5.55500025 |
| 1111.00000001 | 0.00900089 | 9.99998879 |
| 121.00000099 | 0.00826446 | 0.99999966 |
| 121.00000000 | 0.08264462 | 9.99999902 |
| 120.00000000 | 0.00500000 | 0.60000000 |
| 110.00000000 | 0.00500000 | 0.55000000 |
| 100.00000000 | 0.00500000 | 0.50000000 |
| 90.00000000 | 0.00500000 | 0.45000000 |
| 80.00000000 | 0.01750000 | 1.40000000 |
| 70.00000000 | 0.00500000 | 0.35000000 |
| 60.00000000 | 0.00500000 | 0.30000000 |
| 50.00000000 | 0.00500000 | 0.25000000 |
| 40.00000000 | 0.03000000 | 1.20000000 |
| 30.00000000 | 0.00500000 | 0.15000000 |
| 22.00000000 | 0.05045454 | 1.10999988 |
| 21.00000050 | 0.15000000 | 3.15000007 |
| 11.00000000 | 0.14090909 | 1.54999999 |
| 9.00000000 | 0.05000000 | 0.45000000 |
| 8.00000000 | 0.05000000 | 0.40000000 |
| 7.00000000 | 0.76664862 | 5.36654034 |
| 6.00000000 | 0.23333333 | 1.39999998 |
| 0.01001100 | 1000.00000 | 10.0110000 |
| 0.01001099 | 9.99901108 | 0.10009999 |
| 0.01001000 | 15000.0000 | 150.150000 |
| 0.00100110 | 1000.00000 | 1.00110000 |
| 0.00100109 | 99.99100979 | 0.10009999 |
| 0.00100100 | 30000.0000 | 30.0300000 |
| 0.00100000 | 10000.4444 | 10.0004444 |
| 0.00010006 | 10000.0000 | 1.00060000 |
| 0.00010005 | 1000.00000 | 0.10005000 |
| 0.00001001 | 100000.000 | 1.00100000 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000003 | 100000000 | 3.00000000 |
| 0.00000002 | 7000000000 | 140.000000 |
| 0.00000001 | 600000000 | 6.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PANDORA |
|---|
| 20:19:29 | BUY | 20000.77700001 | 0.00050240 |
| 20:18:56 | SELL | 20000.77700001 | 0.00000917 |
| 20:18:48 | SELL | 20000.77700001 | 0.00012547 |
| 20:18:48 | SELL | 20001.20001 | 0.00010000 |
| 20:18:48 | SELL | 20002.0000 | 0.00366708 |
| 20:18:48 | SELL | 20002.00000001 | 0.00016736 |
| 20:18:48 | SELL | 20002.00000001 | 0.00050000 |
| 20:18:48 | SELL | 22502.00000001 | 0.00001082 |
| 08:09:22 | BUY | 28998.0000 | 0.00018286 |
| 03:56:13 | SELL | 22602.0000 | 0.00034567 |
| 03:55:57 | SELL | 22602.0000 | 0.00027687 |
| 03:55:55 | SELL | 22602.0000 | 0.00155996 |
| 03:55:35 | SELL | 22602.0000 | 0.00032854 |
| 03:55:25 | SELL | 22602.0000 | 0.00046580 |
| 03:55:09 | SELL | 22602.0000 | 0.00032854 |
| 03:54:47 | SELL | 22602.0000 | 0.00220744 |
| 03:54:25 | SELL | 22602.0000 | 0.00032926 |
| 03:54:16 | SELL | 22602.0000 | 0.00360219 |
| 03:53:55 | SELL | 22602.0000 | 0.00032926 |
| 03:53:25 | SELL | 22602.0000 | 0.00064585 |
| 03:52:54 | SELL | 22602.0000 | 0.03875219 |
| 02:13:45 | SELL | 22502.00000001 | 0.00020540 |
| 02:13:25 | SELL | 22502.00000001 | 0.00067258 |
| 02:13:04 | SELL | 22908.000005 | 0.01365113 |
| 02:13:04 | SELL | 22908.000005 | 0.00682556 |
| 02:13:02 | SELL | 22908.000005 | 0.00217927 |
| 02:12:52 | SELL | 22908.000005 | 0.00327405 |
| 02:12:43 | SELL | 22908.000005 | 0.00014230 |
| 02:12:07 | SELL | 22908.000005 | 0.00334387 |
| 02:11:51 | SELL | 22908.000005 | 0.00355729 |
| 02:11:36 | SELL | 22908.000005 | 0.00335668 |
| 02:11:13 | SELL | 22908.000005 | 0.00014613 |
| 23:44:44 | SELL | 22908.000005 | 0.00124302 |
| 23:44:17 | SELL | 22908.000005 | 0.00217010 |
| 23:43:48 | SELL | 22908.000005 | 0.00217010 |
| 23:43:23 | SELL | 22908.000005 | 0.00217010 |
| 16:33:10 | SELL | 25502.00000001 | 0.00078425 |
| 09:54:19 | BUY | 28999.9900 | 0.00019130 |
| 09:54:15 | BUY | 28999.9900 | 0.00019207 |
| 09:54:12 | BUY | 28999.9900 | 0.00019284 |
| 09:54:08 | BUY | 28999.9900 | 0.00019361 |
| 09:54:05 | BUY | 28999.9900 | 0.00019439 |
| 09:54:02 | BUY | 28999.9900 | 0.00019516 |
| 09:53:58 | BUY | 28999.9900 | 0.00019595 |
| 04:47:03 | SELL | 22502.00000001 | 0.00154986 |
| 04:46:38 | SELL | 22502.00000001 | 0.00363568 |
| 03:25:40 | SELL | 22900.9990 | 0.00840205 |
| 03:25:40 | SELL | 22900.9990 | 0.00420102 |
| 03:25:38 | SELL | 22900.9990 | 0.00016230 |
| 03:25:38 | SELL | 22950.9990 | 0.00203514 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
