| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02982860 | + 2.1% | 1753 | Ethereum |
| ZEC | 0.00394028 | + 12.1% | 827.9 | Zcash |
| DASH | 0.00055397 | + 7.4% | 264.8 | DASH |
| LTC | 0.00080156 | + 0.9% | 190.3 | Litecoin |
| ETC | 0.00012268 | - 0.2% | 95.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000045 | + 7.2% | 82.7 | YoChat Token |
SHIB-USDTb | T0.00000633 | + 5.9% | 15 | SHIBA INU |
TRX-BTC | 0.00000409 | - 3.6% | 13.5 | Tron Token |
BIG-BTC | 0.00656351 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000141 | + 1.5% | 5.9 | Dogecoin |
BTC-USDTt | T68887.90 | + 5% | 5.2 | Bitcoin |
| BCHABC | 0.00010964 | + 2.7% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00394003 | + 12.2% | 2.8 | Zcash |
XRP-BTC | 0.00002044 | - 1% | 2.6 | Ripple |
ETH-BTC | 0.02979079 | + 1.7% | 1.7 | Ethereum |
BTC-USDT | T68974.85 | + 5.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 2.89336702 | - 1% | 1.4 | Wrapped Shiba |
BNB-BTC | 0.00897893 | - 2.7% | 1.3 | BNB BSC |
BTC-RUR | R5721836.57 | + 0.7% | 1.3 | Bitcoin |
ETH-USDT | T2046.2119763 | + 6.6% | 1.3 | Ethereum |
USDT-RUR | R83.20 | - 3.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T69001.87 | + 5.4% | 1 | Bitcoin |
ETH-USDC | 2047.5312990 | + 6.6% | 0.7 | Ethereum |
WBNB-BTC | 0.00894288 | - 3% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T0.99913940 | + 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09686917 | + 6.2% | 0.4 | Dogecoin |
| BTC | R5692344.18 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004725 | - 1% | 0.3 | Dogecoin |
DASH-BTC | 0.00055133 | + 7.4% | 0.2 | DASH |
| BTC | T68239.89 | + 1.6% | 0.2 | Bitcoin |
TON-BTC | 0.00002121 | + 1.4% | 0.2 | TON Coin |
ETH-RUR | R170849.83 | + 3.2% | 0.2 | Ethereum |
BONUS-DOGE | D0.00116792 | - 0.1% | 0.1 | BONUS |
LTC-BTC | 0.00079985 | + 0.9% | 0.1 | Litecoin |
YO-BTC | 0.00619027 | - 0.5% | 0.1 | Yo Token ERC20 |
| DASH | $40.62 | + 10.5% | 0.1 | DASH |
| YOMBA | 0.00000048 | - 4% | 0.1 | YOMBA |
FLOKIb-USDTb | T0.00003105 | + 0.1% | 0.1 | FLOKI BEP20 |
| USDT | R83.50 | - 3.5% | 0.1 | USDT ERC20 |
DOGE-WRUB | 5.74361414 | + 0.8% | 0.1 | Dogecoin |
- PKB / RUR
- Last: 0.09471816
- 24High: 0.09471817
- 24Low: 0.09471816
- 24V: 4.39 PKB
| 가격 | PKB | RUR |
|---|
| 0.09600001 | 1.05576202 | 0.10135316 |
| 0.09700001 | 1.05576469 | 0.10240918 |
| 0.09800001 | 1.05576469 | 0.10346495 |
| 0.09900001 | 1.05576469 | 0.10452071 |
| 0.10000001 | 1.05576458 | 0.10557646 |
| 0.11000001 | 1.00000410 | 0.11000046 |
| 0.12000001 | 3.00908851 | 0.36109065 |
| 0.13000001 | 1.83271066 | 0.23825240 |
| 0.14000000 | 1.88401665 | 0.26376233 |
| 0.15000001 | 1.67602292 | 0.25140345 |
| 0.16000001 | 1.66914778 | 0.26706366 |
| 0.17000000 | 1.41176412 | 0.23999990 |
| 0.17000001 | 1.41826043 | 0.24110428 |
| 0.18000001 | 1.61297540 | 0.29033558 |
| 0.18646627 | 28.22044859 | 5.26216178 |
| 0.18646628 | 2000.94578 | 373.10891607 |
| 0.18911743 | 676.7514007 | 127.98548564 |
| 0.19000001 | 0.66666733 | 0.12666679 |
| 0.20000001 | 0.66666733 | 0.13333347 |
| 0.21000001 | 0.77361941 | 0.16246008 |
| 0.22000001 | 0.66666733 | 0.14666681 |
| 0.23000001 | 0.66666733 | 0.15333349 |
| 0.24000001 | 0.66666733 | 0.16000016 |
| 0.25000001 | 0.66666733 | 0.16666683 |
| 0.26000001 | 0.66666733 | 0.17333351 |
| 0.27000001 | 0.66666733 | 0.18000018 |
| 0.28000001 | 0.66666733 | 0.18666685 |
| 0.29000001 | 0.66666733 | 0.19333353 |
| 0.30000001 | 0.66666733 | 0.20000020 |
| 0.31000001 | 0.66666733 | 0.20666687 |
| 0.31104859 | 1000.00000 | 311.048590 |
| 0.32000001 | 0.66666733 | 0.21333355 |
| 0.33000001 | 0.66666733 | 0.22000022 |
| 0.34000001 | 0.66666733 | 0.22666689 |
| 0.34861087 | 2140.54666 | 746.21783341 |
| 0.35000001 | 0.66666733 | 0.23333357 |
| 0.36000001 | 0.83333409 | 0.30000028 |
| 0.37000000 | 1.22193831 | 0.45211717 |
| 0.38000000 | 0.58823588 | 0.22352963 |
| 0.39000000 | 14.07532895 | 5.48937829 |
| 0.40000000 | 0.92110162 | 0.36844064 |
| 0.40197700 | 46.4266660 | 18.66245191 |
| 0.41000000 | 0.79318490 | 0.32520580 |
| 0.42000000 | 1.00000000 | 0.42000000 |
| 0.43000000 | 0.99999373 | 0.42999730 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.49000000 | 11.67814308 | 5.72229010 |
| 0.50000000 | 2.72546008 | 1.36273004 |
| 0.55000000 | 0.27251834 | 0.14988508 |
| 가격 | PKB | RUR |
|---|
| 0.09200001 | 1.08695749 | 0.10000009 |
| 0.09156842 | 109.20795698 | 10.00000007 |
| 0.08200001 | 1.21951326 | 0.10000009 |
| 0.08104385 | 3836.49218 | 310.92409676 |
| 0.05100001 | 1.96078589 | 0.10000009 |
| 0.05066320 | 2.17120118 | 0.10999999 |
| 0.04334904 | 8607.08602 | 373.10891616 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 9.92857142 | 0.11119999 |
| 0.01119601 | 9.82492870 | 0.10999999 |
| 0.01119600 | 2000.00000 | 22.3920000 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 226.000000 | 2.26000000 |
| 0.00999999 | 521.000521 | 5.20999999 |
| 0.00511197 | 21.51812315 | 0.10999999 |
| 0.00511196 | 2000.00000 | 10.2239200 |
| 0.00251121 | 43.80358472 | 0.10999999 |
| 0.00251120 | 2000.00000 | 5.02240000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1530.98469013 | 1.53099999 |
| 0.00100000 | 2110.00000 | 2.11000000 |
| 0.00099999 | 5110.05110051 | 5.10999999 |
| 0.00025113 | 438.02014892 | 0.10999999 |
| 0.00025112 | 20000.0000 | 5.02240000 |
| 0.00022301 | 493.2514237 | 0.10999999 |
| 0.00022300 | 8968.60986546 | 1.99999999 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 51105.11051105 | 5.10999999 |
| 0.00002512 | 4378.98089171 | 0.10999999 |
| 0.00002511 | 200000.000 | 5.02200000 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 600600.6006006 | 5.99999999 |
| 0.00000104 | 105769.23076923 | 0.10999999 |
| 0.00000103 | 145631.06796116 | 0.14999999 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000100 | 110000.000 | 0.11000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 1100000.00 | 0.11000000 |
| 0.00000009 | 56777777.77777778 | 5.11000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PKB |
|---|
| 14:02:18 | SELL | 0.09471816 | 1.05576202 |
| 14:02:18 | SELL | 0.09471816 | 0.10179183 |
| 13:51:09 | SELL | 0.09471816 | 0.00423425 |
| 13:51:09 | SELL | 0.09471817 | 1.05576469 |
| 11:46:16 | SELL | 0.09471816 | 0.05190000 |
| 11:46:16 | SELL | 0.09471817 | 1.05576469 |
| 09:22:58 | SELL | 0.09471816 | 0.00423425 |
| 09:22:58 | SELL | 0.09471817 | 1.05576469 |
| 19:40:21 | SELL | 0.09471816 | 0.99917979 |
| 19:40:21 | SELL | 0.09471817 | 1.10346356 |
| 19:40:21 | SELL | 0.09471818 | 1.05576458 |
| 18:37:14 | SELL | 0.09471817 | 0.05787644 |
| 18:37:14 | SELL | 0.10000000 | 1.00000000 |
| 18:37:14 | SELL | 0.10000000 | 0.00000410 |
| 16:16:02 | SELL | 0.10000000 | 0.99999590 |
| 16:16:02 | SELL | 0.10000000 | 9.99999960 |
| 14:36:49 | SELL | 0.10000000 | 0.00000040 |
| 14:36:49 | SELL | 0.10000001 | 1.10000088 |
| 02:33:42 | SELL | 0.11000000 | 0.95424250 |
| 02:30:32 | SELL | 0.11000000 | 58.93762981 |
| 21:59:54 | SELL | 0.11000001 | 18.18181646 |
| 21:59:54 | SELL | 0.11000001 | 0.90909173 |
| 16:43:57 | SELL | 0.12000001 | 0.91604324 |
| 16:43:57 | SELL | 0.12000001 | 0.07999248 |
| 15:18:52 | SELL | 0.13000001 | 1.27405102 |
| 15:17:46 | SELL | 0.13000001 | 18.20937868 |
| 15:17:23 | SELL | 0.13000001 | 36.87011206 |
| 15:17:00 | SELL | 0.13000001 | 44.17650602 |
| 15:16:38 | SELL | 0.13000001 | 53.16562288 |
| 15:16:38 | SELL | 0.13000001 | 76.82764248 |
| 15:15:31 | BUY | 0.13000001 | 0.09542852 |
| 08:48:17 | SELL | 0.12000001 | 0.83667494 |
| 23:10:28 | BUY | 0.13000001 | 0.78051000 |
| 23:10:03 | BUY | 0.12000001 | 0.11949000 |
| 12:36:31 | BUY | 0.12000001 | 0.88051000 |
| 02:15:08 | BUY | 0.13000001 | 0.76925591 |
| 02:06:16 | BUY | 0.13000000 | 0.21153409 |
| 23:59:09 | BUY | 0.13000000 | 0.69162888 |
| 23:59:09 | BUY | 0.13000000 | 0.07767112 |
| 23:52:09 | BUY | 0.13000000 | 0.76926000 |
| 01:02:05 | SELL | 0.11000000 | 30.10812769 |
| 01:02:05 | SELL | 0.11000000 | 1.00000000 |
| 01:02:05 | SELL | 0.11000001 | 1.00000000 |
| 01:02:05 | SELL | 0.11000001 | 0.99999990 |
| 10:54:39 | SELL | 0.11000002 | 7.62274756 |
| 10:54:39 | SELL | 0.11000002 | 0.99999981 |
| 08:56:52 | SELL | 0.12000000 | 1.00000000 |
| 08:56:52 | SELL | 0.12000000 | 0.64519443 |
| 14:22:53 | SELL | 0.12000000 | 0.35480557 |
| 14:22:53 | SELL | 0.12000000 | 0.49212555 |
manbtc007: mandobro, what cheap weed have you smoked today
mandobro: btcfinau, You've celebrated the day of the duck's balgodaning, haven't you?
mandobro: Thanksgiving! Day m
mandobro: manbtc007, oh, I do not see your msg
mandobro: manbtc007, Hehe, that’s you nice, No not me
mandobro: manbtc007, but if you so open in mind why u ask m?
manbtc007: mandobro, So that i too can try
mandobro: manbtc007, do use SEX coin here or why you deep in mnd?
mandobro: manbtc007, Hehe u it's you
mandobro: manbtc007, ouh, but why you Avoid that theme about Love?
mandobro: manbtc007, if that you can you talk like Eminem?
mandobro: Real Slim Shadie pls stdnt up!)
mandobro: I know sometimes things may not always make sense to you right now
mandobro: manbtc007, oups, Shady do you?
mandobro: manbtc007, mockingbird, whyyy
mandobro: manbtc007, ok I see in it no bad story, but ur mnd pic in bad, why?
mandobro: manbtc007, so that I can too Try, Hehe Words without statement
mandobro: Mockingbird it's great story of Eminem than You Can
mandobro: That of you Can!
mandobro: ... But hey, what daddy always tell you? Straighten up little soldier
mandobro: Stiffen up that upper lip
mandobro: You got me
okika: mandobro, As emperor Palpatine said 50 km from me: Dobro, dobro.
okika: extreme silence today
manbtc007: okika, No I am here screaming
okika: manbtc007, lol
okika: manbtc007, how strong is the yeti legend in Nepal?
manbtc007: okika, very strong. Many people swear to seeing it
okika: manbtc007, Wow. A friend of mine was there 2 years ago to climb the Mount Everest and nobody told him this. But I bet he didn't ask anyone LOL
manbtc007: okika, Yeti is known as ICE RAJA. He comes out only during storms.
okika: manbtc007, Interesting. Once a mummificated foot was found there and no species to match Maybe it was one of them, who knows...
manbtc007: okika, Yes there are many legends. Once 3 workers in my farm ran away saying Yeti came to them when they went to piss. It was a tall scare crow. They were high on weed
okika: Hworostok, how about RU chat?
okika: Hworostok, look up on this chat. You will see there: RU. Click on that. Write there.
okika: Hworostok, or write in English
manbtc007: yandia where are you
HK1368: my account is frozen, does anyone know ho to unfreeze?
Yanadia: manbtc007, Fever, cough, runny nose... The whole package
manbtc007: Yanadia, you are just working too hard. take rest. take care. get well soon.
raed63: Yanadia, Go the pharmacy and buy betadine gargling and add to warm water then make gargling for one minute three times daily, plus warm drinking like Anise with honey bee
raed63: Wipe the nostrils (nose openings) with mixture of gargle and warm water, by that way the virus will be killed simply
candyguyyy L0: Hiya Friends
candyguyyy L0: Hppe every onw doin fine
candyguyyy L0: one*
manbtc007: candyguyyy, yes fine fine
manbtc007: candyguyyy, BTW what do you use your candy for?
valeraherta L0: Hello
mandobro: okika, Yap, it is more than..that I got. So, R u on ship like Palpatine?
mandobro: okika, I got it
mandobro: manbtc007, I see you are a very smart man. Did you know that all sicks from sin?
