| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03453114 | + 1.8% | 1795.6 | Ethereum |
| ZEC | 0.00543309 | - 8.6% | 837.8 | Zcash |
| DASH | 0.00046772 | - 4.1% | 213.7 | DASH |
| LTC | 0.00091324 | + 1% | 178.1 | Litecoin |
| ETC | 0.00013845 | + 0.1% | 101.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 65.1 | YoChat Token |
SHIB-USDTb | T0.00000806 | + 10.3% | 36.4 | SHIBA INU |
DOGE-BTC | 0.00000154 | + 9.3% | 20.8 | Dogecoin |
BIG-BTC | 0.00856149 | - 0.5% | 11.6 | BIG |
FLOKIb-USDTb | T0.00004833 | + 17.4% | 10.6 | FLOKI BEP20 |
XRP-BTC | 0.00002199 | + 4% | 7.9 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | + 0.9% | 3.4 | BitcoinCashABC |
BTC-USDTt | T89919.17 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03452148 | + 1.7% | 2.2 | Ethereum |
| DOGE | 0.00000154 | + 8.5% | 2.2 | Dogecoin |
| YOMBA | 0.00000147 | + 11.4% | 2 | YOMBA |
ZEC-BTC | 0.00541829 | - 8.7% | 1.9 | Zcash |
BTC-USDT | T89829.92 | + 2% | 1.3 | Bitcoin |
BTC-USDTb | T89902.76 | + 2.3% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004444 | + 6.6% | 1.1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
ETH-USDT | T3108.4520821 | + 4.1% | 0.9 | Ethereum |
DOGE-USDT | T0.13809052 | + 10.8% | 0.8 | Dogecoin |
| BTC | T89617.15 | + 2.3% | 0.7 | Bitcoin |
TON-BTC | 0.00002072 | + 8.4% | 0.7 | TON Coin |
BTC-RUR | R6997166.56 | + 0.8% | 0.6 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.14352739 | + 6.7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117488 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00046726 | - 4% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R78.36 | - 1% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99968540 | + 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 4062909.6874 | - 1.9% | 0.2 | Bitcoin |
ETH-RUR | R242646.97 | + 2.7% | 0.2 | Ethereum |
| BTC | R6962482.00 | + 0.7% | 0.2 | Bitcoin |
| DOGE | T0.13761222 | + 11% | 0.1 | Dogecoin |
- PLRerc20 / WAVES
- Last: 0.00150000
- 24High: 0.00150000
- 24Low: 0.00150000
- 24V: 0 WAVES
| 가격 | PLR(e) | WAVES |
|---|
| 0.00153000 | 0.10992666 | 0.00016818 |
| 0.00155000 | 0.10807894 | 0.00016752 |
| 0.00157000 | 0.10792857 | 0.00016944 |
| 0.00159000 | 0.10780128 | 0.00017140 |
| 0.00161000 | 0.11088607 | 0.00017852 |
| 0.00163000 | 0.11234375 | 0.00018312 |
| 0.00165000 | 0.11214814 | 0.00018504 |
| 0.00167000 | 0.11194512 | 0.00018694 |
| 0.00169000 | 0.06999397 | 0.00011828 |
| 0.00171000 | 0.11309523 | 0.00019339 |
| 0.00173000 | 0.11137647 | 0.00019268 |
| 0.00175000 | 0.10597674 | 0.00018545 |
| 0.00176999 | 6.37720000 | 0.01128758 |
| 0.00177000 | 385.18497574 | 0.68177740 |
| 0.00179000 | 0.06376136 | 0.00011413 |
| 0.00181000 | 0.07537640 | 0.00013643 |
| 0.00183000 | 0.12048888 | 0.00022049 |
| 0.00185000 | 0.07545604 | 0.00013959 |
| 0.00187000 | 0.07814130 | 0.00014612 |
| 0.00189000 | 0.11369892 | 0.00021489 |
| 0.00191000 | 0.06441489 | 0.00012303 |
| 0.00193000 | 0.05870000 | 0.00011329 |
| 0.00195000 | 0.06004687 | 0.00011709 |
| 0.00196000 | 0.11171134 | 0.00021895 |
| 0.00197000 | 0.06879381 | 0.00013552 |
| 0.00198000 | 0.09767179 | 0.00019339 |
| 0.00199000 | 0.34990689 | 0.00069631 |
| 0.00201000 | 0.20192928 | 0.00040587 |
| 0.00202000 | 0.12065828 | 0.00024372 |
| 0.00203000 | 0.24391000 | 0.00049513 |
| 0.00204000 | 0.26879000 | 0.00054833 |
| 0.00206000 | 0.19195543 | 0.00039542 |
| 0.00208000 | 0.14890685 | 0.00030972 |
| 0.00210000 | 0.18104368 | 0.00038019 |
| 0.00212000 | 0.16778845 | 0.00035571 |
| 0.00214000 | 0.08537142 | 0.00018269 |
| 0.00216000 | 0.13075471 | 0.00028243 |
| 0.00218000 | 0.17281307 | 0.00037673 |
| 0.00220000 | 0.13982406 | 0.00030761 |
| 0.00224000 | 0.14518181 | 0.00032520 |
| 0.00226000 | 0.17081980 | 0.00038605 |
| 0.00228000 | 0.09338838 | 0.00021292 |
| 0.00230000 | 0.08415044 | 0.00019354 |
| 0.00232000 | 0.16761402 | 0.00038886 |
| 0.00234000 | 0.13978694 | 0.00032710 |
| 0.00236000 | 0.10808620 | 0.00025508 |
| 0.00238000 | 0.16570512 | 0.00039437 |
| 0.00240000 | 0.12199152 | 0.00029277 |
| 0.00242000 | 0.10375210 | 0.00025108 |
| 0.00244000 | 0.12794166 | 0.00031217 |
| 가격 | PLR(e) | WAVES |
|---|
| 0.00052008 | 97.73704774 | 0.05083108 |
| 0.00052000 | 1.00000000 | 0.00052000 |
| 0.00051900 | 1.00000000 | 0.00051900 |
| 0.00051800 | 1.00000000 | 0.00051800 |
| 0.00051700 | 1.00000000 | 0.00051700 |
| 0.00051600 | 1.00000000 | 0.00051600 |
| 0.00051500 | 1.00000000 | 0.00051500 |
| 0.00051400 | 1.00000000 | 0.00051400 |
| 0.00051300 | 1.00000000 | 0.00051300 |
| 0.00051200 | 1.00000000 | 0.00051200 |
| 0.00051100 | 1.00000000 | 0.00051100 |
| 0.00051000 | 1.00000000 | 0.00051000 |
| 0.00050900 | 1.00000000 | 0.00050900 |
| 0.00050800 | 1.00000000 | 0.00050800 |
| 0.00050700 | 1.00000000 | 0.00050700 |
| 0.00050600 | 1.00000000 | 0.00050600 |
| 0.00050500 | 1.00000000 | 0.00050500 |
| 0.00050400 | 1.00000000 | 0.00050400 |
| 0.00050300 | 1.00000000 | 0.00050300 |
| 0.00050200 | 1.00000000 | 0.00050200 |
| 0.00050100 | 1.00000000 | 0.00050100 |
| 0.00050000 | 1.00000000 | 0.00050000 |
| 0.00049900 | 1.00000000 | 0.00049900 |
| 0.00049800 | 1.00000000 | 0.00049800 |
| 0.00049600 | 1.00000000 | 0.00049600 |
| 0.00049500 | 1.00000000 | 0.00049500 |
| 0.00049400 | 2.00000000 | 0.00098800 |
| 0.00049300 | 1.00000000 | 0.00049300 |
| 0.00049200 | 1.00000000 | 0.00049200 |
| 0.00049100 | 1.00000000 | 0.00049100 |
| 0.00049000 | 1.00000000 | 0.00049000 |
| 0.00048900 | 1.00000000 | 0.00048900 |
| 0.00048800 | 1.00000000 | 0.00048800 |
| 0.00048700 | 1.00000000 | 0.00048700 |
| 0.00048600 | 1.00000000 | 0.00048600 |
| 0.00048500 | 1.00000000 | 0.00048500 |
| 0.00048400 | 1.00000000 | 0.00048400 |
| 0.00048300 | 1.00000000 | 0.00048300 |
| 0.00048289 | 20.7086500 | 0.00999999 |
| 0.00048200 | 1.00000000 | 0.00048200 |
| 0.00012200 | 25000.0000 | 3.05000000 |
| 0.00012030 | 280.000000 | 0.03368400 |
| 0.00012029 | 90.99386732 | 0.01094565 |
| 0.00012025 | 4.15800415 | 0.00049999 |
| 0.00012021 | 83.18775476 | 0.00999999 |
| 0.00002000 | 150000.000 | 3.00000000 |
| 0.00001960 | 5.20198979 | 0.00010195 |
| 0.00001358 | 8000.00000 | 0.10864000 |
| 0.00001350 | 782.67891851 | 0.01056616 |
| 0.00001319 | 758.15011372 | 0.00999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PLR(e) |
|---|
| 06:49:29 | SELL | 0.00150000 | 0.10992666 |
| 06:49:29 | SELL | 0.00152000 | 0.10807894 |
| 06:49:29 | SELL | 0.00154000 | 0.10792857 |
| 06:49:19 | SELL | 0.00156000 | 0.10780128 |
| 06:49:19 | SELL | 0.00158000 | 0.11088607 |
| 06:49:19 | SELL | 0.00160000 | 0.11234375 |
| 06:49:19 | SELL | 0.00162000 | 0.11214814 |
| 06:49:19 | SELL | 0.00164000 | 0.11194512 |
| 06:49:09 | SELL | 0.00166000 | 0.06999397 |
| 06:49:09 | SELL | 0.00168000 | 0.11309523 |
| 06:49:09 | SELL | 0.00170000 | 0.11137647 |
| 06:49:09 | SELL | 0.00172000 | 0.10597674 |
| 06:49:09 | SELL | 0.00174000 | 0.14411494 |
| 06:49:09 | SELL | 0.00174000 | 0.11601724 |
| 06:49:09 | SELL | 0.00174000 | 0.16966091 |
| 06:49:09 | SELL | 0.00174000 | 0.15158045 |
| 19:29:24 | SELL | 0.00174000 | 0.16508046 |
| 19:29:24 | SELL | 0.00174000 | 0.28891954 |
| 08:16:10 | BUY | 0.00177000 | 0.14224712 |
| 08:16:10 | BUY | 0.00177000 | 0.11451149 |
| 08:16:10 | BUY | 0.00177000 | 0.16745977 |
| 08:16:10 | BUY | 0.00177000 | 0.31254597 |
| 08:16:10 | BUY | 0.00177000 | 0.28516091 |
| 08:16:10 | BUY | 0.00175000 | 0.10458139 |
| 08:16:10 | BUY | 0.00173000 | 0.10988823 |
| 08:16:10 | BUY | 0.00171000 | 0.11155952 |
| 08:16:10 | BUY | 0.00169000 | 0.06903012 |
| 08:16:10 | BUY | 0.00169000 | 43.19274965 |
| 08:16:10 | BUY | 0.00169000 | 297.22578713 |
| 08:16:05 | BUY | 0.00169000 | 69.30505325 |
| 08:12:51 | BUY | 0.00169000 | 1.15727124 |
| 08:12:20 | BUY | 0.00169000 | 19.16681428 |
| 04:50:48 | BUY | 0.00169000 | 1.19567714 |
| 04:50:48 | BUY | 0.00167000 | 0.11037195 |
| 04:50:48 | BUY | 0.00165000 | 0.11055555 |
| 03:15:19 | BUY | 0.00163000 | 0.09469325 |
| 03:13:13 | BUY | 0.00163000 | 0.01602453 |
| 03:13:13 | BUY | 0.00161000 | 0.05981862 |
| 03:02:36 | BUY | 0.00161000 | 0.04944720 |
| 03:02:36 | BUY | 0.00159000 | 0.02639797 |
| 02:54:00 | BUY | 0.00159000 | 0.07908805 |
| 02:52:48 | BUY | 0.00159000 | 0.00070628 |
| 02:52:48 | BUY | 0.00157000 | 0.10629870 |
| 02:52:48 | BUY | 0.00155000 | 0.06229822 |
| 02:52:34 | BUY | 0.00155000 | 0.04410967 |
| 02:52:34 | BUY | 0.00153000 | 0.03173608 |
| 02:50:46 | BUY | 0.00153000 | 0.07647058 |
| 00:04:58 | SELL | 0.00052008 | 0.26295226 |
| 00:04:36 | SELL | 0.00150000 | 0.10820666 |
| 00:04:36 | SELL | 0.00152000 | 0.10640789 |
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
